Information Letters
Instructions: | More Information: |
An information letter provides general statements of well-defined law without applying them to a specific set of facts. They are furnished by the IRS National Office in response to requests for general information by taxpayers, by congress-persons on behalf of constituents, or by congress-persons on their own behalf. More about Information Letters NOTE: Information letters are advisory only and have no binding effect on the IRS.
|
1,601 - 1,700 of 2,968 files | Show per page: 25 50 100 200 | « Previous | 13 14 15 16 17 18 19 20 21 22 | Next » |
---|
Number
![]() ![]() |
UILC
![]() ![]() |
Subject
![]() ![]() |
Released
![]() ![]() |
---|---|---|---|
2003-0107 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/27/2012 |
2003-0106 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/23/2012 |
2003-0091 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/27/2012 |
2003-0067 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/27/2012 |
2003-0066 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/23/2012 |
2002-0247 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/27/2012 |
2002-0177 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/26/2012 |
2002-0075 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/25/2012 |
2002-0072 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/26/2012 |
2002-0056 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/27/2012 |
2002-0037 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/23/2012 |
2001-0289 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/29/2012 |
2001-0252 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/27/2012 |
2001-0200 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/29/2012 |
2001-0197 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/29/2012 |
2001-0193 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/27/2012 |
2001-0062 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/27/2012 |
2001-0042 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/23/2012 |
2001-0026 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/23/2012 |
2000-0382 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/23/2012 |
2000-0206 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/23/2012 |
2000-0035 | 179.00-00 | Election to Expense Certain Depreciable Business Assets | 07/25/2012 |
2009-0157 | 174.05-00 | Change in Election | 07/25/2012 |
2009-0130 | 174.05-00 | Change in Election | 09/25/2009 |
2004-0010 | 174.04-00 | Trade or Business | 07/25/2012 |
2004-0059 | 174.00-00 | Research and Experimental Expenditures (Deductible v. Not Deductible) | 07/26/2012 |
2004-0048 | 174.00-00 | Research and Experimental Expenditures (Deductible v. Not Deductible) | 07/27/2012 |
2003-0308 | 174.00-00 | Research and Experimental Expenditures (Deductible v. Not Deductible) | 07/29/2012 |
2011-0028 | 172.01-00 | Carryback and Carryover | 07/27/2012 |
2010-0207 | 172.01-00 | Carryback and Carryover | 07/29/2012 |
2011-0069 | 172.00-00 | Net Operating Loss Deductions (Deductible v. Not Deductible) | 07/27/2012 |
2001-0286 | 170-07.03 Index Number: 170-07.05 Index Number: 170-07.06 | Medical Organizations and Hospitals 2001-0286 Governmental Units 2001-0286 Publicly Supported Organizations | 07/29/2012 |
2005-0205 | 170.19-00 | Other | 07/27/2012 |
2005-0129 | 170.19-00 | Other | 07/23/2012 |
2005-0074 | 170.19-00 | Other | 07/27/2012 |
2005-0004 | 170.19-00 | Other | 07/29/2012 |
2009-0036 | 170.18-00 | Recordkeeping and Return Requirements | 03/31/2009 |
2007-0027 | 170.18-00 | Recordkeeping and Return Requirements | 06/08/2007 |
2005-0135 | 170.15-00 | Standard Mileage Rate | 07/28/2012 |
2019-0018 | 170.14-00 | Qualified Conservation Contribution | 09/27/2019 |
2013-0014 | 170.14-00 | Qualified Conservation Contribution | 04/10/2013 |
2010-0231 | 170.14-00 | Qualified Conservation Contribution | 07/24/2012 |
2010-0206 | 170.14-00 | Qualified Conservation Contribution | 07/25/2012 |
2009-0128 | 170.14-00 | Qualified Conservation Contribution | 06/27/2009 |
2016-0063 | 170.12-07 | Expectation of Benefit | 10/12/2016 |
2010-0172 | 170.12-07 | Expectation of Benefit | 07/28/2012 |
2005-0118 | 170.12-07 | Expectation of Benefit | 07/25/2012 |
2004-0091 | 170.12-07 | Expectation of Benefit | 07/26/2012 |
2000-0145 | 170.12-07 | Charitable, Etc. Contributions and Gifts; Disallowance of Deducti | 07/29/2012 |
2009-0127 | 170.12-03 | Partial Interests in Property | 06/27/2009 |
2005-0110 | 170.11-00 | Ordinary Income and Capital Gain Property | 07/24/2012 |
2009-0150 | 170.10-01 | Individuals | 07/26/2012 |
2012-0060 | 170.09-01 | United States, States, Political Subdivisions, Etc. | 09/28/2012 |
2004-0232 | 170.09-01 | United States, States, Political Subdivisions, Etc. | 07/27/2012 |
2004-0093 | 170.09-01 | United States, States, Political Subdivisions, Etc. | 07/27/2012 |
2009-0026 | 170.09-00 | Donees of Charitable Contributions in General | 03/31/2009 |
2001-0277 | 170.07-05 | Governmental Units | 07/26/2012 |
2009-0116 | 170.04-00 | Unreimbursed Expenditures | 06/27/2009 |
2008-0010 | 170.04-00 | Unreimbursed Expenditures | 06/24/2008 |
2007-0022 | 170.02-01 | Food ISP - Contributions of Food Inventory to a Charitable Organization | 06/15/2007 |
2009-0061 | 170.02-00 | Value of Contribution | 03/31/2009 |
2007-0035 | 170.01-00 | Time of Making Contribution | 09/21/2007 |
2018-0030 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 09/28/2018 |
2013-0030 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 10/18/2013 |
2012-0042 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 08/23/2012 |
2011-0039 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 07/23/2012 |
2010-0153 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 07/27/2012 |
2009-0038 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 03/31/2009 |
2009-0016 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 01/02/2009 |
2008-0004 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 03/25/2008 |
2007-0023 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 06/08/2007 |
2006-0098 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 12/28/2006 |
2006-0081 | 170.00-00 | Charitable, Etc. Contributions and Gifts; Trade or Business (Deductible v. Not Deductible); Taxes | 09/14/2006 |
2006-0019 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 07/24/2012 |
2006-0008 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 07/25/2012 |
2005-0141 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 07/27/2012 |
2003-0198 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 07/29/2012 |
2002-0014 | 170.00-00 | Charitable, Etc. Contributions and Gifts | 07/26/2012 |
2009-0054 | 168.36-00 | R 1986 Lease Term | 03/31/2009 |
2006-0078 | 168.36-00 | Lease Term | 09/11/2006 |
2006-0073 | 168.36-00 | Lease Term | 09/08/2006 |
2012-0070 | 168.35-00 | Retirements | 01/04/2013 |
2005-0134 | 168.20-00 | Classification of Property | 07/24/2012 |
2002-0025 | 168.19-00 | Conventions | 07/25/2012 |
2011-0004 | 168.00-00 | Modified Accelerated Cost Recovery System | 07/29/2012 |
2005-0038 | 168.00-00 | Modified Accelerated Cost Recovery System | 07/25/2012 |
2004-0066 | 168.00-00 | Modified Accelerated Cost Recovery System | 07/28/2012 |
2001-0228 | 168.00-00 | Modified Accelerated Cost Recovery System | 07/26/2012 |
2012-0040 | 167.03-00 | Reasonable Allowance | 08/23/2012 |
2010-0230 | 166.04-00; 1211.00-00 | Nonbusiness Debt; Limitation on Capital Losses | 07/27/2012 |
2000-0002 | 166.04-00 | Bad Debts; Nonbusiness Debt | 07/27/2012 |
2012-0058 | 165.11-00 | Other | 10/18/2012 |
2012-0041 | 165.11-00 | Other | 08/23/2012 |
2010-0200 | 165.11-00 | Other | 07/23/2012 |
2010-0184 | 165.11-00 | Other | 07/24/2012 |
2009-0154 | 165.11-00 | Deductions For Losses; Other | 07/24/2012 |
2009-0111 | 165.10-00 | Insolvent Financial Institutions | 06/27/2009 |
2017-0014 | 165.08-00 | Wagering Losses | 07/16/2017 |
2009-0095 | 165.07-02 | Presidentially Declared Disaster Areas | 06/27/2009 |
2009-0234 | 165.07-00 | Disaster Losses | 07/25/2012 |

Get Adobe ® Reader